Leyland Tiger (1)
| No | Reg | Type | Owner | Status | Last Sighting |
| 7 | FV9044 | Leyland Tiger / Burlingham tow wagon conversion | Private Preserved | Restored | tbc |
Leyland Titan PD2s/PD3s (19 - of which four not reported recently)
| No | Reg | Type | Owner | Status | Last Report |
| 246 | DFV146 | PD2 / Burlingham | FTT Preserved | unrestored | 2025 |
| 300 | EFV300 | PD2 / Burlingham | Private Preserved | restoration | 2025 |
| 346 | PFR346 | PD2 / Met Cam | FTT Preserved | restoration | 2025 |
| 351 | YFR351 | PD3 / Met Cam | Private Preserved | unrestored | 2024 |
| 386 | CFR586C | PD3 / Met Cam | Non PSV, St Didier France | static derelict | 2007 |
| 387 | CFR587C | PD3 / Met Cam | Italy (ID unconfirmed) | static derelict | 2011 |
| 390 | CFR590C | PD3 / Met Cam | Private Preserved | restored | 2022 |
| 398 | CFR598C | PD3 / Met Cam | Private, Wetteren Belgium | non psv | 2019 |
| 501 | HFR501E | PD3 / Met Cam | Private Preserved | restored | 2025 |
| 503 | HFR503E | PD3 / Metro Cammell | Static, Holland | static home | 2017 |
| 511 | HFR511E | PD3 / Metro Cammell | Used Bus Sales, Warrington | unrestored | 2023 |
| 512 | HFR512E | PD3 / Metro Cammell | Private Preserved | restored | 2025 |
| 513 | HFR513E | PD3 / Metro Cammell | Cafe, Sweden | static | 2018 |
| 516 | HFR516E | PD3 / Metro Cammell | FTT Preserved | restored | 2025 |
| 518 | HFR518E | PD3 / Metro Cammell | Chepstow Classic Bus | active PSV | 2025 |
| 529 | LFR529F | PD3 / Metro Cammell | FTT Preserved | restored | 2025 |
| 532 | LFR532F | PD3 / Metro Cammell | Little London Kitchen, Birmingham, Alabama | cafe for sale | 2023 |
| 540 | LFR540G | PD3 / Metro Cammell | Used Bus Sales Warrington | unrestored | 2022 |
| 532 | DHC784E | PD2 / East Lancs | in New Jersey USA 4/23 | exported | 2023 |
AEC Swift (2)
| No | Reg | Type | Owner | Status | Last Report |
| 554 | PFR554H | Swift/Marshall | FTT Preserved | restored | 2025 |
| 570 | OFR970M | Swift/Marshall | FTT Preserved | restored | 2025 |
Leyland Atlantean (15 of which 1 not reported recently)
| No | Reg | Type | Owner | Status | Last Report |
| 330 | URN330V | Atlantean/East Lancs | Liddell Cumnock | seat store | 2021 |
| 334 | AHG334V | Atlantean/East Lancs | FTT Preserved | restored | 2025 |
| 350 | GHG350W | Atlantean/East Lancs | Cafe, Japan | static | 2022 |
| 353 | UHG353Y | Atlantean/East Lancs | Private Preserved | restored | 2025 |
| 356 | A356HHG | Atlantean/East Lancs | Gaggle of Geese Buckland Newton | playbus static | 2022 |
| 362 | A362HHG | Atlantean/East Lancs | FTT Preserved | restored | 2025 |
| 364 | B364UBV | Atlantean/East Lancs | private preserved | restored | 2025 |
| 137 | TKU469K | Atlantean / NCME | FTT Preserved | restored | 2025 |
| 444 | NJI5504 | Atlantean / NCME | Private Preserved | restoration | 2025 |
| 445 | B75URN | Atlantean / NCME | Private Preserved | restored | 2024 |
| 453 | WRH294J | Atlantean / Roe | Spark Social, San Fran | static | 2024 |
| 458 | ATD281J | Atlantean / NCME | FTT Preserved | restored | 2025 |
| 471 | OJI4371 | Atlantean / NCME | Private Preserved | restored | 2025 |
| 479 | HRN99N | Atlantean / NCME | Private Preserved | unrestored/donor | 2022 |
| 496 | XHG96V | Atlantean / NCME | Private Preserved | restoration | 2025 |
Leyland Nationals (1)
| No | Reg | Type | Owner | Status | Last Report |
| 546 | CFM347S | National | private owner, Lowestoft | stored | 2017 |
Minibuses (4)
| No | Reg | Type | Owner | Status | Last Report |
| 560 | D560YCW | City Pacer | Private Reading | spares donor | 2024 |
| 562 | D562YCW | City Pacer | private owner, Blythe | Static caravan (Google maps photo Nov 2020) | 2022 |
| 575 | F575RCW | City Pacer | FTT preserved | restored | 2025 |
| 589 | N589GRN | Metrorider | Private preserved | restored | 2025 |
Routemasters (12)
| No | Reg | Type | Owner | Status | Last Report |
| 521 | 583CLT | Routemaster | Londoner Buses | active PSV | 2025 |
| 522 | WLT848 | Routemaster | Private preserved (London guise) | restored | 2025 |
| 523 | 627DYE | Routemaster | Dualway Ireland ZV11627 | active PSV | 2025 |
| 524 | 640DYE | Routemaster | Cooper, Cramlington | active PSV | 2022 |
| 525 | 650DYE | Routemaster | Londoner Buses | active PSV | 2025 |
| 526 | 735DYE | Routemaster | B Bakery London Afternoon Tea Tour Bus | active PSV | 2023 |
| 528 | 357CLT | Routemaster | London Bus Hire South Wales | active PSV | 2025 |
| 529 | ALD966B | Routemaster | London Bus Company | SORN | 2022 |
| 530 | ALD989B | Routemaster | Dublin Cityscape Tour (tbc) | untaxed | 2017 |
| 531 | ALM71B | Routemaster | Stagecoach London | SORN | 2019 |
| 533 | ALM89B | Routemaster | Stagecoach London | SORN | 2019 |
| 534 | 123CLT | Routemaster | Autocars Five Oak Green | stored SORN | 2021 |
Optare Delta (1)
| No | Reg | Type | Owner | Status | Last Report |
| 133 | H3FBT | Optare Delta | Private Preserved | restored | 2025 |
Olympians (5)
| No | Reg | Type | Owner | Status | Last Report |
| 374 | M374SCK | Volvo Olympian/NCME | Private Preserved | operational | 2025 |
| 375 | M375SCK | Volvo Olympian/NCME | Delves Infant and Nursery School, Walsall | conversion to static library | 2018 |
| 377 | M377SCK | Volvo Olympian/NCME | FTT preserved | operational | 2025 |
| 401 | XAU701Y | Leyland Olympian/ECW | Private Preserved | restoration | 2021 |
| 411 | D367JJD | Leyland Olympian/ECW | East Anglia Transport Museum | restored as London L263 | 2025 |
| 857 | D257FYL | Leyland Olympian/ECW | tbc | tbc | 2025 |
Optare Excel (2)
| No | Reg | Type | Owner | Status | Last Report |
| 225 | T935EAN | Excel ex Reading | Fylde Transport Trust | Preserved /active Psv | 2025 |
| 226 | T936EAN | Excel ex Reading | preserved Reading | Preserved | 2021 |
Metrobuses (2)
| No | Reg | Type | Owner | Status | Last Report |
| 864 | A964SYF | Metrobus | Douro Acima Transportes, Porto | operational | tbc |
| 850 | EWF450V | Metrobus | Greysand Shipping Ltd, Cyprus | operational | 2023 |
Optare Solo (22)
| No | Reg | Type | Owner | Status | Last Report |
| 273 | V273HEC | Solo | Wilson, Greenock as LIG1676 | Untaxed 12/23 | 2023 |
| 276 | V276HEC | Solo | Private Preserved | SORN | 2024 |
| 249 | YN53ZWK | Solo | Smith, Marple | SORN | 2023 |
| 250 | YN53ZWL | Solo | Henshaw, Moreton in Marsh | untaxed | 2022 |
| 251 | YN53ZWM | Solo | new keeper 2022 | Active PSV (SORN) | 2022 |
| 252 | YN53ZWP | Solo | Hulley's of Baslow 4/21 | SORN | 2021 |
| 253 | YN53ZWR | Solo | Swanbrook, Cheltenham | untaxed | 2024 |
| 257 | YN53ZWW | Solo | the Baz Stop Fleetwood | food bus | 2023 |
| 286 | YJ07EJA | Solo | Go Southern Coach | SORN | 2023 |
| 288 | YJ07EJD | Solo | Private preserved | restored | 2025 |
| 289 | YJ07EJE | Solo | Cresta, Four Marks DSZ4862 | Active PSV | 2025 |
| 291 | YJ07EJK | Solo | Cresta, Four Marks DSZ4860 | Active PSV | 2025 |
| 294 | YJ08PFD | Solo | Smiths Marple | SORN | 2024 |
| 240 | YJ09OTE | Solo | CTN Nottingham K10CTN | Active PSV | 2025 |
| 241 | YJ09OTF | Solo | CTN Nottingham K11CTN | Active PSV | 2025 |
| 242 | YJ09OTG | Solo | CTN Nottingham K66CTN | Active PSV | 2025 |
| 243 | YJ09OTH | Solo | Andrew's, Tideswell J31AOT | Active PSV | 2024 |
| 244 | YJ09OTK | Solo | CTN Nottingham K12CTN | Active PSV | 2025 |
| 245 | YJ09OTL | Solo | CTN Nottingham K13CTN | Active PSV | 2025 |
| 246 | YJ09OTM | Solo | CTN Nottingham K14CTN | Active PSV | 2025 |
| 247 | YJ08PFK | Solo | CTN Nottingham K44CTN | Active PSV | 2025 |
| 248 | YJ08PFA | Solo | CTN Nottingham K33CTN | Active PSV | 2025 |
Dennis Trident (38)
| No | Reg | Type | Owner | Status | Last Report |
| 301 | PJ02PYD | Trident/East Lancs | One Agency Media | non PSV | 2024 |
| 304 | PJ02PYH | Trident/East Lancs | unknown (for sale 2023) rereg? | for cafe | 2023 |
| 305 | PJ02PYL | Trident/East Lancs | unknown owner 2024 | SORN | 2024 |
| 310 | PJ03TFF | Trident/East Lancs | Andrews, Tideswell as TIW2654 | Active PSV | 2025 |
| 311 | PJ03TFK | Trident/East Lancs | Grindles, Cinderford | active PSV | 2024 |
| 312 | PJ03TFN | Trident/East Lancs | Andrews, Tideswell as PAZ3878 | Active PSV | 2025 |
| 313 | PJ03TFU | Trident/East Lancs | Grindles, Cinderford | active PSV | 2024 |
| 315 | PJ03TFX | Trident/East Lancs | unknown 2023 | SORN | 2023 |
| 316 | PJ03TFY | Trident/East Lancs | Black Cat, Lincoln as S666BCT | SORN | 2024 |
| 319 | PN04XDE | Trident/East Lancs | Andews, Tideswell C5CEC | active PSV | 2024 |
| 322 | PN04XDF | Trident/East Lancs | Shoreline Suncruiser Scarborough | SORN | 2025 |
| 323 | PN04XDG | Trident/East Lancs | Black Cat Lincoln as T666BCT | SORN | 2024 |
| 324 | PN04XDH | Trident/East Lancs | Black Cat Lincoln as Y666BCT | active PSV | 2024 |
| 325 | PN04XDJ | Trident/East Lancs | Grey Line Motors | active PSV | 2024 |
| 326 | PN04XDK | Trident/East Lancs | Chambers, Nr Maidstone | SORN | 2024 |
| 327 | PN04XDL | Trident/East Lancs | R&J Smeeth Kent as RJZ699 | Active PSV | 2024 |
| 328 | PF06EZL | Trident/East Lancs | Avon and Somerset police | non PSV | 2024 |
| 329 | PF06EZM | Trident/East Lancs | Lodge High Easter sold | Active PSV | 2025 |
| 330 | PF06EZN | Trident/East Lancs | Lodge High Easter | Active PSV | 2025 |
| 331 | PF06EZO | Trident/East Lancs | Lodge High Easter sold | active PSV | 2025 |
| 332 | PF06EZP | Trident/East Lancs | Lodge High Easter | active PSV | 2025 |
| 333 | PN52XKF | Trident/East Lancs | Weardale, Frosterley F13BUS | active PSV | 2025 |
| 334 | PN52XKG | Trident/East Lancs | Sweynes, Goole | active PSV | 2022 |
| 335 | PN52XKH | Trident/East Lancs | Weardale, Frosterley E13BUS | active PSV | 2025 |
| 336 | PN52XKJ | Trident/East Lancs | Freeway, Pinkton K19TSC | active PSV | 2024 |
| 337 | PN52XKK | Trident/East Lancs | Sweynes, Goole | active PSV | 2022 |
| 339 | PO51UMJ | Trident/East Lancs | unknown (last V5 2025) | SORN | 2025 |
| 342 | PL52XAD | Trident/East Lancs | PS Coaches, Abingdon | active PSV | 2025 |
| 343 | H1FBT | Trident/East Lancs | Freeway, Pinton as YIL2805 | active PSV | 2024 |
| 344 | E11BTS | Trident/East Lancs | British Ironworks Oswestry | active PSV | 2021 |
| 345 | E12BTS | Trident/East Lancs | Abbey Coachways, Goole | active PSV | 2021 |
| 346 | E13BTS | Trident/East Lancs | British Ironworks Oswestry | active PSV | 2021 |
| 347 | E14BTS | Trident/East Lancs | Linburg, Darnall | SORN | 2024 |
| 348 | E15BTS | Trident/East Lancs | Linburg, Darnall | untaxed | 2024 |
| 349 | E16BTS | Trident/East Lancs | Vale, Aylesbury as X399KBV | active PSV | 2024 |
| 351 | E18BTS | Trident/East Lancs | Vale, Aylesbury as X401KBV | active PSV | 2024 |
| 352 | E19BTS | Trident/East Lancs | Guru Travel Birmingham as X398KBV | active PSV | 2023 |
| 353 | E20BTS | Trident/East Lancs | Transpora Blackpool | SORN | 2023 |
DAF DB250 (11)
| No | Reg | Type | Owner | Status | Last Report |
| 354 | L50BTS | DAF/East Lancs | Forest Bucknell M16FCL) | Active PSV | 2024 |
| 355 | L100BTS | DAF/East Lancs | B&J Barnoldswick | Active PSV | 2024 |
| 359 | L500BTS | DAF/East Lancs | Dekkabus, Poole F5HDN | SORN | 2022 |
| 361 | L700BTS | DAF/East Lancs | Ashcroft, Runcorn | Active PSV | 2023 |
| 363 | L900BTS | DAF/East Lancs | Ashcroft, Runcorn | Active PSV | 2024 |
| 364 | J70BTS | DAF/East Lancs | unknown | Active PSV | 2022 |
| 365 | J90BTS | DAF/East Lancs | Aldermaston Coachlines | Active PSV | 2024 |
| 367 | J300BTS | DAF/East Lancs | Aldermaston Coachlines | Active PSV | 2024 |
| 370 | J700BTS | DAF/East Lancs | unknown owner Risca | untaxed | 2022 |
| 371 | J800BTS | DAF/East Lancs | Cotswold Green as PE02GYZ | Active PSV | 2024 |
| 372 | J900BTS | DAF/East Lancs | Cotswold Green | Active PSV | 2024 |
Leyland Leopard (1)
| No | Reg | Type | Owner | Status | Last Report |
| 32 | PJI5632 | Leopard/Duple | Bell, Ashton | unknown, possibly static. Is on SORN | 2012 |
Leyland Tiger(1)
| No | Reg | Type | Owner | Status | Last Report |
| 23 | F703ENE | Tiger/Plaxton | Wealden, Kent | Long term store since 2001 | 2021 |
Dennis Javelin (1)
| No | Reg | Type | Owner | Status | Last Report |
| 27 | R927TFR | Javelin/Marco Polo | Kearney, Cork 98TS3522 | operational | 2013 |
Volvo B7RLE (5)
| No | Reg | Type | Owner | Status | Last Report |
| 520 | AU06BOV | B7RLE/Wrightbus | Willets, Gloucs S66PRW | Active PSV | 2024 |
| 521 | AU06BPE | B7RLE/Wrightbus | Archway, Fleetwood AA06WAY | Active PSV | 2025 |
| 522 | AU06BPF | B7RLE/Wrightbus | F Hunt, Alford DSZ7401 | Active PSV | 2025 |
| 523 | AU06BPK | B7RLE/Wrightbus | Greaves Nottingham | Active PSV | 2024 |
| 524 | AU06BPO | B7RLE/Wrightbus | Redline Penwortham YIL6984 | Active PSV | 2024 |
| 525 | BF60UVJ | B7RLE/Plaxton | Transdev | Active PSV | 2025 |
| 526 | BF60UVK | B7RLE/Plaxton | Transdev | Active PSV | 2025 |
| 529 | BF60UVN | B7RLE/Plaxton | Transdev | Active PSV | 2025 |
| 530 | BF60UVO | B7RLE/Plaxton | Transdev | Active PSV | 2025 |
| 531 | BF60UVP | B7RLE/Plaxton | Transdev | Active PSV | 2025 |
| 533 | BF60UVS | B7RLE/Plaxton | Transdev | Active PSV | 2025 |
Mercedes Citaro
| No | Reg | Type | Owner | Status | Last Report |
| 550 | BJ15BEY | Mercedes Citaro | East Riding Council | Non PSV | 2025 |
| 551 | BJ15GOK | Mercedes Citaro | Longstaff, Batley, WIL3619 | Active PSV | 2025 |
| 552 | BJ15GOP | Mercedes Citaro | Howards, Warrington GO52HUT | Active PSV | 2025 |
| 553 | BJ15GOU | Mercedes Citaro | Bailey's Southsea | Active PSV | 2025 |
Enviro 400 (2)
| No | Reg | Type | Owner | Status | Last Report |
| 401 | SN16OVA | ADL Enviro 400 | East Yorkshire | Active PSV | 2025 |
| 402 | SN16OVB | ADL Enviro 400 | East Yorkshire | Active PSV | 2025 |
| 403 | SN16OVC | ADL Enviro 400 | Vision Bus, Bolton | Active PSV | 2025 |
| 404 | SN16OVD | ADL Enviro 400 | Vision Bus, Bolton | Active PSV | 2025 |
| 405 | SN16OVF | ADL Enviro 400 | Vision Bus, Bolton | Active PSV | 2025 |
| 406 | SN16OVG | ADL Enviro 400 | Vision Bus, Bolton | Active PSV | 2025 |
| 407 | SN16OVH | ADL Enviro 400 | Vision Bus, Bolton | Active PSV | 2025 |
| 408 | SN16OVJ | ADL Enviro 400 | Vision Bus, Bolton | Active PSV | 2025 |
| 409 | SN16OVK | ADL Enviro 400 | Vision Bus, Bolton | Active PSV | 2025 |
| 410 | SN16OVL | ADL Enviro 400 | Vision Bus, Bolton | Active PSV | 2025 |