Manx Trident Status
No | Reg | IOM No | IOM Reg | Chassis No | Body No | Status |
343 | H1FBT | 53 | EMN53Y | 21067 | 34305 | In Service 30 Dec 11 |
344 | E11BTS | 50 | EMN50Y | 21055 | 34303 | In Service 24 Mar 12 |
345 | E12BTS | 48 | EMN50Y | 21045 | 34301 | In Service 9 Mar 12 |
346 | E13BTS | 51 | EMN51Y | 21066 | 34304 | In Service 8 Mar 12 |
347 | tbc | 52 | EMN52Y | 21068 | 34306 | Arrived Mar 2012 |
348 | tbc | 49 | EMN49Y | 21046 | 34302 | Arrived Mar 2012 |
349 | tbc | 71 | MAN93F | 31303 | 36802 | Arrived Apr 2012 |
350 | tbc | 75 | GMN324F | 31308 | 36805 | Arrived Apr 2012 |
351 | tbc | 74 | FMN540E | 31307 | 36804 | Arrived Apr 2012 |
tbc | tbc | 72 | FMN158E | 31299 | 36801 | under overhaul |
tbc | tbc | 73 | FMN158E | 31304 | 36803 | under overhaul |
Manx DAF Status
No | Reg | IOM No | IOM Reg | Chassis No | Body No | Status |
tbc | tbc | 97 | FMN835J | 009267 | 38310 | Arr Blackburn Mar 2012 |
tbc | tbc | 93 | FMN621J | 009261 | 38304 | Arr Blackburn Apr 2012 |
tbc | tbc | 95 | FMN622J | 009266 | 38309 | Arr Blackburn Apr 2012 |
tbc | tbc | 89 | FMN299J | 009259 | 38302 | Awaited |
tbc | tbc | 90 | FMN503J | 009260 | 38303 | Awaited |
tbc | tbc | 91 | FMN618J | 009258 | 38301 | Awaited |
tbc | tbc | 92 | FMN619J | 009263 | 38306 | Awaited |
tbc | tbc | 94 | FMN620J | 009264 | 38307 | Awaited |
tbc | tbc | 96 | FMN623J | 009262 | 38305 | Awaited |
tbc | tbc | 98 | FMN836J | 009265 | 38308 | Awaited |
tbc | tbc | 73 | FMN158E | 31304 | 36803 | Awaited |