Manx Trident Status
No | Reg | IOM No | IOM Reg | Chassis No | Body No | Status |
343 | H1FBT | 53 | EMN53Y | 21067 | 34305 | To Service 30 Dec 2011 |
344 | E11BTS | 50 | EMN50Y | 21055 | 34303 | To Service 24 Mar 2012 |
345 | E12BTS | 48 | EMN50Y | 21045 | 34301 | To Service 9 Mar 2012 |
346 | E13BTS | 51 | EMN51Y | 21066 | 34304 | To Service 8 Mar 2012 |
347 | E14BTS | 52 | EMN52Y | 21068 | 34306 | To Service 21 Apr 2012 |
348 | E15BTS | 49 | EMN49Y | 21046 | 34302 | To Service 21 Apr 2012 |
349 | E16BTS | 71 | MAN93F | 31303 | 36802 | To Service 1 May 2012 |
350 | E17BTS | 75 | GMN324F | 31308 | 36805 | To Service 2 May 2012 |
351 | E18BTS | 74 | FMN540E | 31307 | 36804 | To Service 2 May 2012 |
352 | E19BTS | 73 | FMN158E | 31304 | 36803 | To Service 5 May 2012 |
353 | E20BTS | 72 | FMN158E | 31299 | 36801 | awaiting service |
Manx DAF Status
No | Reg | IOM No | IOM Reg | Chassis No | Body No | Status |
tbc | tbc | 97 | FMN835J | 009267 | 38310 | Arr Blackburn Mar 2012 |
tbc | tbc | 93 | FMN621J | 009261 | 38304 | Arr Blackburn Apr 2012 |
tbc | tbc | 95 | FMN622J | 009266 | 38309 | Arr Blackburn Apr 2012 |
tbc | tbc | 94 | FMN620J | 009264 | 38307 | Arr Blackburn 8 May 2012 |
tbc | tbc | 96 | FMN623J | 009262 | 38305 | Arr Blackburn 8 May 2012 |
tbc | tbc | 89 | FMN299J | 009259 | 38302 | Awaited |
tbc | tbc | 90 | FMN503J | 009260 | 38303 | Awaited |
tbc | tbc | 91 | FMN618J | 009258 | 38301 | Awaited |
tbc | tbc | 92 | FMN619J | 009263 | 38306 | Awaited |
tbc | tbc | 98 | FMN836J | 009265 | 38308 | Awaited |