Unofficial Blackpool Transport Fleet List
Blackpool Transport Fleet List January 2024
No | Reg | Chassis | Body | Seats | Acquired | Livery |
217 | YX19OOU | ADL E20D | ADL Enviro 200 | B34F | 5/2019 | Palladium Grey/Yellow |
218 | YX19OOV | ADL E20D | ADL Enviro 200 | B34F | 5/2019 | Palladium Grey/Yellow |
219 | YX19OOW | ADL E20D | ADL Enviro 200 | B34F | 5/2019 | Palladium Grey/Yellow |
220 | YX19OOY | ADL E20D | ADL Enviro 200 | B34F | 5/2019 | Palladium Grey/Yellow |
221 | YX18KWA | ADL E20D | ADL Enviro 200 | B34F | 5/2018 | Palladium Grey/Yellow |
222 | YX18KWB | ADL E20D | ADL Enviro 200 | B34F | 5/2018 | Palladium Grey/Yellow |
223 | YX18KWC | ADL E20D | ADL Enviro 200 | B34F | 5/2018 | Palladium Grey/Yellow |
224 | YX18KWD | ADL E20D | ADL Enviro 200 | B34F | 5/2018 | Palladium Grey/Yellow |
225 | YX18KWE | ADL E20D | ADL Enviro 200 | B34F | 5/2018 | Palladium Grey/Yellow |
226 | YX18KWF | ADL E20D | ADL Enviro 200 | B34F | 5/2018 | Palladium Grey/Yellow |
227 | YX18KWG | ADL E20D | ADL Enviro 200 | B34F | 5/2018 | Palladium Grey/Yellow |
228 | YX18KWH | ADL E20D | ADL Enviro 200 | B34F | 5/2018 | Palladium Grey/Yellow |
229 | YX18KWJ | ADL E20D | ADL Enviro 200 | B34F | 5/2018 | Palladium Grey/Yellow |
230 | YX18KWK | ADL E20D | ADL Enviro 200 | B34F | 5/2018 | Palladium Grey/Yellow |
231 | YX18KWL | ADL E20D | ADL Enviro 200 | B34F | 5/2018 | Palladium Grey/Yellow |
232 | YX18KWM | ADL E20D | ADL Enviro 200 | B34F | 5/2018 | Palladium Grey/Yellow |
233 | YX18KWN | ADL E20D | ADL Enviro 200 | B34F | 5/2018 | Palladium Grey/Yellow |
234 | YX18KWO | ADL E20D | ADL Enviro 200 | B34F | 5/2018 | Palladium Grey/Yellow |
235 | YX18KWP | ADL E20D | ADL Enviro 200 | B34F | 5/2018 | Palladium Grey/Yellow |
236 | YX18KWR | ADL E20D | ADL Enviro 200 | B34F | 5/2018 | Palladium Grey/Yellow |
237 | YX18KWS | ADL E20D | ADL Enviro 200 | B34F | 5/2018 | Palladium Grey/Yellow |
238 | YX18KWT | ADL E20D | ADL Enviro 200 | B34F | 5/2018 | Palladium Grey/Yellow |
411 | SN17MFJ | ADL E40D | ADL Enviro 400C | H43/29F | 2/2017 | Palladium Grey/Yellow |
412 | SN17MFK | ADL E40D | ADL Enviro 400C | H43/29F | 2/2017 | Palladium Grey/Yellow |
413 | SN17MFO | ADL E40D | ADL Enviro 400C | H43/29F | 2/2017 | Palladium Grey/Yellow |
414 | SN17MFP | ADL E40D | ADL Enviro 400C | H43/29F | 2/2017 | Palladium Grey/Yellow |
415 | SN17MFU | ADL E40D | ADL Enviro 400C | H43/29F | 2/2017 | Palladium Grey/Yellow |
416 | SN17MFV | ADL E40D | ADL Enviro 400C | H43/29F | 2/2017 | Palladium Grey/Yellow |
417 | SN17MFX | ADL E40D | ADL Enviro 400C | H43/29F | 2/2017 | Palladium Grey/Yellow |
418 | SN17MFY | ADL E40D | ADL Enviro 400C | H43/29F | 2/2017 | Palladium Grey/Yellow |
419 | SN17MFZ | ADL E40D | ADL Enviro 400C | H43/29F | 2/2017 | Palladium Grey/Yellow |
420 | SN17MGE | ADL E40D | ADL Enviro 400C | H43/29F | 3/2017 | Palladium Grey/Yellow |
421 | SN17MGJ | ADL E40D | ADL Enviro 400C | H43/29F | 3/2017 | Palladium Grey/Yellow |
422 | SN17MGO | ADL E40D | ADL Enviro 400C | H43/29F | 3/2017 | Palladium Grey/Yellow |
423 | SN17MGU | ADL E40D | ADL Enviro 400C | H43/29F | 3/2017 | Palladium Grey/Yellow |
424 | SN17MGV | ADL E40D | ADL Enviro 400C | H43/29F | 3/2017 | Palladium Grey/Yellow |
425 | SN17MGX | ADL E40D | ADL Enviro 400C | H43/29F | 3/2017 | Palladium Grey/Yellow |
426 | SN17MGY | ADL E40D | ADL Enviro 400C | H43/29F | 3/2017 | Palladium Grey/Yellow |
427 | SN17MGZ | ADL E40D | ADL Enviro 400C | H43/29F | 3/2017 | Palladium Grey/Yellow |
428 | SN17MHA | ADL E40D | ADL Enviro 400C | H43/29F | 3/2017 | Palladium Grey/Yellow |
429 | SN17MHE | ADL E40D | ADL Enviro 400C | H43/29F | 3/2017 | Palladium Grey/Yellow |
430 | SN17MHF | ADL E40D | ADL Enviro 400C | H43/29F | 3/2017 | Palladium Grey/Yellow |
431 | SN17MHJ | ADL E40D | ADL Enviro 400C | H43/29F | 3/2017 | Palladium Grey/Yellow |
432 | SN17MHK | ADL E40D | ADL Enviro 400C | H43/29F | 3/2017 | Palladium Grey/Yellow |
433 | SN17MHL | ADL E40D | ADL Enviro 400C | H43/29F | 3/2017 | Palladium Grey/Yellow |
434 | SN17MHM | ADL E40D | ADL Enviro 400C | H43/29F | 3/2017 | Palladium Grey/Yellow |
435 | SN17MHO | ADL E40D | ADL Enviro 400C | H43/29F | 3/2017 | Palladium Grey/Yellow |
436 | SN67WZA | ADL E40D | ADL Enviro 400C | H43/26F | 10/2017 | Palladium Grey/Yellow |
437 | SN67WZB | ADL E40D | ADL Enviro 400C | H43/26F | 10/2017 | Palladium Grey/Yellow |
438 | SN67WZC | ADL E40D | ADL Enviro 400C | H43/26F | 10/2017 | Palladium Grey/Yellow |
439 | SN67WZD | ADL E40D | ADL Enviro 400C | H43/26F | 10/2017 | Palladium Grey/Yellow |
440 | SN67WZE | ADL E40D | ADL Enviro 400C | H43/26F | 10/2017 | Palladium Grey/Yellow |
441 | SN67WZF | ADL E40D | ADL Enviro 400C | H43/26F | 10/2017 | Palladium Grey/Yellow |
442 | SN67WZG | ADL E40D | ADL Enviro 400C | H43/26F | 10/2017 | Palladium Grey/Yellow |
443 | SN67WZH | ADL E40D | ADL Enviro 400C | H43/26F | 10/2017 | Palladium Grey/Yellow |
444 | SN67WZJ | ADL E40D | ADL Enviro 400C | H43/26F | 10/2017 | Palladium Grey/Yellow |
445 | SN67WZK | ADL E40D | ADL Enviro 400C | H43/26F | 10/2017 | Palladium Grey/Yellow |
446 | SN67WZL | ADL E40D | ADL Enviro 400C | H43/26F | 10/2017 | Palladium Grey/Yellow |
447 | SN67WZM | ADL E40D | ADL Enviro 400C | H43/26F | 10/2017 | Palladium Grey/Yellow |
448 | SN67WZO | ADL E40D | ADL Enviro 400C | H43/26F | 10/2017 | Palladium Grey/Yellow |
449 | SN67WZP | ADL E40D | ADL Enviro 400C | H43/26F | 10/2017 | Palladium Grey/Yellow |
450 | SN67WZR | ADL E40D | ADL Enviro 400C | H43/26F | 10/2017 | Palladium Grey/Yellow |
451 | SN67WZS | ADL E40D | ADL Enviro 400C | H43/26F | 10/2017 | Palladium Grey/Yellow |
452 | SN67WZT | ADL E40D | ADL Enviro 400C | H43/26F | 10/2017 | Palladium Grey/Yellow |
453 | SN67WZU | ADL E40D | ADL Enviro 400C | H43/26F | 10/2017 | Palladium Grey/Yellow |
454 | SN67WZV | ADL E40D | ADL Enviro 400C | H43/26F | 10/2017 | Palladium Grey/Yellow |
455 | SN67WZW | ADL E40D | ADL Enviro 400C | H43/26F | 10/2017 | Palladium Grey/Yellow |
456 | SN20AUN | ADL E40D | ADL Enviro 400C | H43/26F | 03/2020 | Palladium Grey/Yellow |
457 | SN20AUO | ADL E40D | ADL Enviro 400C | H43/26F | 03/2020 | Palladium Grey/Yellow |
458 | SN20AUP | ADL E40D | ADL Enviro 400C | H43/26F | 03/2020 | Palladium Grey/Yellow |
459 | SN20AUT | ADL E40D | ADL Enviro 400C | H43/26F | 03/2020 | Heart FM advert |
555 | BJ15UVX | Mercedes Citaro | Mercedes | B38F | 04/2015 | Palladium Grey/Yellow |
556 | BJ15BEU | Mercedes Citaro | Mercedes | B38F | 03/2015 | Palladium Grey/Yellow |
557 | BG15BTY | Mercedes Citaro | Mercedes | B38F | 04/2015 | Palladium Grey/Yellow |
558 | BJ15AVX | Mercedes Citaro | Mercedes | B38F | 04/2015 | Palladium Grey/Yellow |
559 | BJ15BEO | Mercedes Citaro | Mercedes | B38F | 04/2015 | Palladium Grey/Yellow |
561 | YX19OPA | ADL E20D | ADL Enviro 200 | B43F | 05/2019 | Palladium Grey/Yellow |
562 | YX19OPB | ADL E20D | ADL Enviro 200 | B43F | 05/2019 | Palladium Grey/Yellow |
563 | YX19OPC | ADL E20D | ADL Enviro 200 | B43F | 05/2019 | Palladium Grey/Yellow |
564 | YX19OPD | ADL E20D | ADL Enviro 200 | B43F | 05/2019 | Palladium Grey/Yellow |
565 | YX19OPE | ADL E20D | ADL Enviro 200 | B43F | 05/2019 | Palladium Grey/Yellow |
566 | YX19OPF | ADL E20D | ADL Enviro 200 | B43F | 05/2019 | Palladium Grey/Yellow |
567 | YX19OPG | ADL E20D | ADL Enviro 200 | B43F | 05/2019 | Palladium Grey/Yellow |
568 | YX19OPH | ADL E20D | ADL Enviro 200 | B43F | 05/2019 | Palladium Grey/Yellow |
569 | YX19OPJ | ADL E20D | ADL Enviro 200 | B43F | 05/2019 | Palladium Grey/Yellow |
570 | YX19OPK | ADL E20D | ADL Enviro 200 | B43F | 05/2019 | Palladium Grey/Yellow |
571 | YX19OPL | ADL E20D | ADL Enviro 200 | B43F | 05/2019 | Palladium Grey/Yellow |
572 | YX20OFA | ADL E20D | ADL Enviro 200 | B43F | 03/2020 | Palladium Grey/Yellow |
573 | YX20OFB | ADL E20D | ADL Enviro 200 | B43F | 03/2020 | Palladium Grey/Yellow |
574 | YX20OFC | ADL E20D | ADL Enviro 200 | B43F | 03/2020 | Palladium Grey/Yellow |
575 | YX20OFD | ADL E20D | ADL Enviro 200 | B43F | 03/2020 | Palladium Grey/Yellow |
576 | YX20OFE | ADL E20D | ADL Enviro 200 | B43F | 03/2020 | Palladium Grey/Yellow |
577 | YX20OFG | ADL E20D | ADL Enviro 200 | B43F | 03/2020 | Palladium Grey/Yellow |
578 | YX20OFH | ADL E20D | ADL Enviro 200 | B43F | 03/2020 | Palladium Grey/Yellow |
579 | YX20OFJ | ADL E20D | ADL Enviro 200 | B43F | 03/2020 | Palladium Grey/Yellow |
580 | YX20OFK | ADL E20D | ADL Enviro 200 | B43F | 03/2020 | Palladium Grey/Yellow |
581 | YX20OFL | ADL E20D | ADL Enviro 200 | B43F | 03/2020 | Palladium Grey/Yellow |
582 | YX20OFM | ADL E20D | ADL Enviro 200 | B43F | 03/2020 | Palladium Grey/Yellow |
583 | YX20OFN | ADL E20D | ADL Enviro 200 | B43F | 03/2020 | Palladium Grey/Yellow |
584 | YX20OFO | ADL E20D | ADL Enviro 200 | B43F | 03/2020 | Palladium Grey/Yellow |
585 | YX20OFP | ADL E20D | ADL Enviro 200 | B43F | 03/2020 | Palladium Grey/Yellow |
586 | YX20OFR | ADL E20D | ADL Enviro 200 | B43F | 03/2020 | Palladium Grey/Yellow |
Heritage Buses
No | Reg | Chassis | Body | Seats | Built | Livery |
501 | HFR501E | Leyland PD3A/1 | Metro Cammell | H41/30R | 6/1967 | 1980s green/cream |
857 | D257FYM | Leyland Olympian | ECW | O46/26D | 5/2007 | Green and Cream* |
864 | B364UBV | Leyland Atlantean | East Lancs | CH45/29F | 9/1984 | Original Green/Cream |
501 on loan from preservationists.
Driver Trainers
No | Reg | Chassis | Body | Livery |
292 | YJ07EJL | Optare Solo | Optare | Black/Yellow |
974 | BJ15UVW | Mercedes Citaro | Mercedes | Palladium Grey/Yellow |
977 | BF60UVL | Volvo B7RLE | Plaxton Centro | Palladium Grey/Yellow |
978 | BF60UVM | Volvo B7RLE | Plaxton Centro | Palladium Grey/Yellow |